|
| |
| Rental Program |
| |
| Cubers-Self Contained (PDF requires Adobe Reader) |
Rental Cost |
|
| 50#…...115v | Call |
|
| 100 #....115v | $50 |
|
| 150 # ...115v | $55 |
|
| 250 #…115v | $65 |
|
 |
Cubers w/bins (PDF requires Adobe Reader) |
| 22" width systems |
| |
| *300 series w/bin, 115v | $70 |
|
| *500 series w/bin, 115v | $80 |
|
| *600 series w/bin, 115v | $95 |
|
| |
| 30" width systems |
| |
| 200 series w/bin, 115v. | $70 |
|
| 300 series w/bin, 115v. | $75 |
|
| 400 series w/bin, 115v | $80 |
|
| 600 series w/bin, 208v | $95 |
|
| 900 series w/bin, 208v | $120 |
|
| 1300 series w/bin, 208v | $145 |
|
 |
| 48" width systems |
| |
| 1300 series w/bin, 208v | $150 |
|
| 1600 series w/bin, 208v | $185 |
|
| 1800 series w/bin, 208v | $195 |
|
| 2000 series w/bin, 208v…w/c only | $235 |
|
| |
| 2400 series w/bin (remote only) | $320 |
|
| |
| Pellet/Cublet/Nugget/Chunklet Ice) |
| |
| 400 series w/bin 22" width | $110 |
|
| 800 series w/bin w/B 300PF 22" width | $135 |
|
| 1000 series w/bin 30" width | $165 |
|
| 1500 series w/bin 30" width | $215 |
|
 |
Hotel Dispensers w/cubers |
|
|
| |
| 300 series cuber w/dispenser-22" wide | $95 |
|
| 500 series cuber w/dispenser-22" wide | $ |
|
| 600 series cuber w/dispenser-22" wide | $ |
|
| |
| 250 series cuber w/dispenser-30" wide | $ |
|
| 350 series cuber w/dispenser-30" wide | $ |
|
| 450 series cuber w/dispenser-30" wide | $ |
|
| 600 series cuber w/dispenser-30" wide | $ |
|
 |
Walk-in Coolers/Freezers |
Rental Cost |
|
| |
| 8 x 10 x 7’ 1 & 1/2" cooler w/o floor, 208v, 1 ph., 36 x 77 door, 12000 Btu condensing system, low ambient kit control, membrane roof for outdoor applications rainhood & light switch cover, 4" urethane panels, no wood in frame | $195 |
|
| |
| 8 x 10 x 7’6” freezer w/floor, 208v., 1 ph., 30000 Btu condensing system, low ambient kit control, membrane roof for outdoor applications, rainhood & light switch cover, 4" urethane panels, no wood in frame, 36 x 77 door, galvalume exterior/interior, 26 ga w/stainless floor, 16 ga vapor light, 2" thermometer, door closer & pressure relief port | $260 |
|
| |
Frozen Drink Machines |
| |
B16 counter top cocktail freezer, 115v., 16 gal/hr capacity, Optional Mix Program, case produces 2816 oz of frozen beverages, Cost @ $54/case + rebate option, ask for details | $95 |
|
|
|
|